Gervon Dexter Sr
DT
Chicago Bears
Age 24
Height/Weight 6'6", 326 Lbs
College Florida
Drafted Round 2 Pick 53
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
72.84 | - | 19.47 | - | 1.37 | 0.37 | 0.07 | 0.87 | 4.53 | - | 22.17 | - | 0.01 |
Aaron Rudnicki
|
55.37 | - | 16.4 | - | 1.1 | 0.1 | - | 0.6 | 3.8 | - | 15.5 | - | 0.02 |
Joseph Haggan
|
91 | - | 18 | - | 2 | 1 | 0.2 | 2 | 5.3 | - | 29 | - | - |
John Norton
|
72 | - | 24 | - | 1 | - | - | - | 4.5 | - | 22 | - | - |
Rankings
Footballguys Consensus
DT28
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
DT30
John Norton
DT37
Jeff Haseley
DT31
Darin Tietgen
DT19
Joseph Haggan
DT75
Kyle Bellefeuil
DT34
Reading the New Defense: Chicago Bears
Tripp Brebner III
Chicago has a new defense for 2025. Our Tripp Brebner looks at the new IDP opportunities in Dennis Allen's scheme.
06/28/25
Read More
Schedule
Chicago Bears Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
@
|
FOX |
+2.5
O/U 44.5
|
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
FOX | ||
| 3 |
Monday, September 28 8:15 PM |
vs
|
ABC/E | ||
| 4 |
Sunday, October 4 1:00 PM |
vs
|
FOX | ||
| 5 |
Sunday, October 11 4:25 PM |
@
|
FOX | ||
| 6 |
Sunday, October 18 1:00 PM |
@
|
FOX | ||
| 7 |
Thursday, October 22 8:15 PM |
vs
|
AMZN | ||
| 8 |
Monday, November 2 8:15 PM |
@
|
ESPN | ||
| 9 |
Sunday, November 8 8:20 PM |
vs
|
NBC/P | ||
| 11 |
Sunday, November 22 1:00 PM |
vs
|
FOX | ||
| 12 |
Thursday, November 26 1:00 PM |
@
|
CBS/P |
-2.5
O/U 53.5
|
|
| 13 |
Sunday, December 6 1:00 PM |
vs
|
FOX | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
CBS/P | ||
| 15 |
Saturday, December 19 8:20 PM |
@
|
CBS/P | ||
| 16 |
Friday, December 25 1:00 PM |
vs
|
NFLX |
-1.5
O/U 47.5
|
|
| 17 |
Sunday, January 3 4:25 PM |
vs
|
FOX | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 17 | 14 | 8 | 2.5 | 0 | 0 | 0 | 2 | 0 |
| 2024 | CHI | 15 | 23 | 28 | 5 | 0 | 2 | 0 | 1 | 0 |
| 2025 | CHI | 17 | 21 | 22 | 6 | 0 | 2 | 0 | 0 | 0 |
| Total | 49 | 58 | 58 | 13.5 | 0 | 4 | 0 | 3 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 665 | 21 | 22 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 2025 | 1 | MIN | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | DET | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | DAL | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | LV | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | WAS | 44 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | NO | 37 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 8 | BAL | 41 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | CIN | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 10 | NYG | 42 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | MIN | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | PIT | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | PHI | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | GB | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | CLE | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 16 | GB | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | SF | 41 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 18 | DET | 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 617 | 23 | 28 | 5 | 0 | 2 | 0 | 1 | 0 | |
| 2024 | 1 | TEN | 42 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | HOU | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | IND | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | LAR | 42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | CAR | 32 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 6 | JAX | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | WAS | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | ARI | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | NE | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | GB | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | MIN | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 13 | DET | 47 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 14 | SF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | SEA | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | GB | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 432 | 14 | 8 | 2.5 | 0 | 0 | 0 | 2 | 0 | |
| 2023 | 1 | GB | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | TB | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | KC | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | DEN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | WAS | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 6 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | LV | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | LAC | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | NO | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | CAR | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | DET | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 12 | MIN | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | DET | 27 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | CLE | 30 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | ARI | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | ATL | 25 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | GB | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.